Having charges filed against you or someone you love can be intimidating and terrifying. You will need a trusted advisor whom you can count on to guide you through the legal process, answer your questions, and allay your concerns.
At the Law Offices Of John J. Pikulski IV LLC we take as much time as needed to ensure that you fully understand the situation you are in and the charges you are facing. We do everything possible to protect your rights and we apply every available defense to your case.
In some situations, time is of the essence. If you do not request certain hearings in a timely manner, they are automatically waived. Attorney John J. Pikulski will work quickly and effectively to safeguard your legal and constitutional rights.
Attorney Pikulski has the experience and knowledge to handle whatever charges you are facing.
Below is a list of some of the more common criminal charges in Maryland, and the potential penalties they carry.
For a complete list please visit http://www.msccsp.org/Files/Guidelines/offensetable.pdf
MAXIMUM FINE
| CHARGE | MARYLAND STATUTE | MISDEMEANOR OR FELONY | MAXIMUM PENALTY | FINE |
| Assault-Second Degree | 3-203 | Misdemeanor | 10 years | 2500 |
| Assault- First Degree | 3-202 | Felony | 25 years | |
| Bad Check over $500 | 8-103 | Felony | 15 years | 100 |
| Bad Check less than 500 | 8-103 | Misdemeanor | 18 months | 100 |
| Burglary- First Degree | 6-202 | Felony | 20 years | |
| Burglary – Third Degree | 6-204 | Felony | 10 years | |
| Burglary- Fourth Degree | 6-205 | Misdemeanor | 3 years | |
| CDS- Possession Marihuana | 5-601 | Misdemeanor | 1 year | 1000 |
| CDS- Possession not Marihuana | 5-601 | Misdemeanor | 4 years | 25000 |
| CDS- Distribution/ Manufacture Marihuana | 5-607 | Felony | 5 years | 15000 |
| CDS- Distribution/ Manufacture not Marihuana | 5-608 | Felony | 20 years | 25000 |
| Credit Card Crimes $500 or less | 8-206 | Misdemeanor | 18 Months | 500 |
| Credit Card Crimes greater than $500 | 8-206 | Felony | 15 years | 1000 |
| Disturbing the Peace Disorderly Conduct | 10-201 | Misdemeanor | 60 Days | 500 |
| Handguns-Wear Carry | 4-203 | Misdemeanor | 3 years | 2500 |
| Kidnapping | 3-503 | Felony | 30 | |
| Malicious Destruction over $500 | 3-430 | Misdemeanor | 3 Years | 2500 |
| Manslaughter- | 2-207 | Felony | 10 years | 500 |
| Robbery | 3-402 | Felony | 15 years | |
| Robbery with a Dangerous weapon | 3-403 | Felony | 20 years | |
| Theft over $100,000 | 7-104 | Felony | 25 years | 25000 |
| Theft $10,000 to $100,000 | 7-104 | Felony | 15 years | 15000 |
| Theft $1,000 to $10,000 | 7-104 | Felony | 10 years | 10000 |
| Theft under $1000 | 7-104 | Misdemeanor | 18 months | 500 |
| Trespass- First Offense | 6-402 | Misdemeanor | 90 days | 500 |
| Possess, use, wear, carry or transport a firearm in drug offense | 5-261 | Felony | 5-20 years |
